<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persistence Of Lightspeed</title>
	<atom:link href="http://lightspeed.byethost24.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lightspeed.byethost24.com</link>
	<description>My PovRay-gallery</description>
	<lastBuildDate>Fri, 02 Sep 2011 02:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BCN short stop-motion-like</title>
		<link>http://lightspeed.byethost24.com/?p=267</link>
		<comments>http://lightspeed.byethost24.com/?p=267#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Including Scenefile]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Made with PovRay or PovPatch]]></category>

		<guid isPermaLink="false">http://lightspeed.byethost24.com/?p=267</guid>
		<description><![CDATA[Using MC-Pov, I did a short animation for BCN (Niue). I wanted to do something, that looks like a stop-motion-animation, and as well having a macro-look. Including scene files :) File 1 File 2 File 3 (All 7 zip) &#160;]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/aRezCqxSEMs?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/aRezCqxSEMs?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Using MC-Pov, I did a short animation for BCN (Niue).</p>
<p>I wanted to do something, that looks like a stop-motion-animation, and as well having a macro-look.</p>
<p>Including scene files :)</p>
<p><a title="Part 1" href="http://lightspeed.byethost24.com/wp-content/files/bcn-mc-pov.7z.001">File 1</a><br />
<a title="Part 2" href="http://lightspeed.byethost24.com/wp-content/files/bcn-mc-pov.7z.002">File 2</a><br />
<a title="Part 3" href="http://lightspeed.byethost24.com/wp-content/files/bcn-mc-pov.7z.003">File 3</a></p>
<p>(All 7 zip)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lightspeed.byethost24.com/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>c-wars-II</title>
		<link>http://lightspeed.byethost24.com/?p=260</link>
		<comments>http://lightspeed.byethost24.com/?p=260#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design, industry]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Including Scenefile]]></category>
		<category><![CDATA[Made with PovRay or PovPatch]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Other renderer]]></category>
		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://lightspeed.byethost24.com/?p=260</guid>
		<description><![CDATA[About nine years ago a view friends of mine and me, we did a short-movie called &#8220;c-wars&#8221;. Based on the story of the c-base, places in the middle of Berlin, and there crashed space-station in the sub-area of the city. Now it&#8217;s time to go for the part two! All pictures, during the process of [...]]]></description>
			<content:encoded><![CDATA[<p>About nine years ago a view friends of mine and me, we did a short-movie called &#8220;c-wars&#8221;. Based on the story of the <a href="http://c-base.org">c-base</a>, places in the middle of Berlin, and there crashed space-station in the sub-area of the city.</p>
<p>Now it&#8217;s time to go for the part two!</p>
<p>All pictures, during the process of modelling are posted in this <a title="c3d" href="http://cddd.byethost24.com/">blog</a> As well, you can find 3D-models here and much much more.</p>
<p>The blog is in German language!</p>
<p><a title="c-3d" rel="attachment wp-att-261" href="http://lightspeed.byethost24.com/?attachment_id=261"><img class="alignleft size-full wp-image-261" title="Screenshot" src="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/Screenshot.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lightspeed.byethost24.com/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestion for a new PovRay-logo</title>
		<link>http://lightspeed.byethost24.com/?p=232</link>
		<comments>http://lightspeed.byethost24.com/?p=232#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design, industry]]></category>
		<category><![CDATA[Including Scenefile]]></category>
		<category><![CDATA[Made with PovRay or PovPatch]]></category>
		<category><![CDATA[Stil]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[PovRay]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[SSLT]]></category>
		<category><![CDATA[stil]]></category>
		<category><![CDATA[subsurface scattering]]></category>

		<guid isPermaLink="false">http://lightspeed.byethost24.com/?p=232</guid>
		<description><![CDATA[Because of this message, I decided to do a new PovRay-logo. Here&#8217;s the result And here is the scene-file. It&#8217;s separated into 11 7Z files. PovLogo.7z.001 PovLogo.7z.002 PovLogo.7z.003 PovLogo.7z.004 PovLogo.7z.005 PovLogo.7z.006 PovLogo.7z.007 PovLogo.7z.008 PovLogo.7z.009 PovLogo.7z.010 PovLogo.7z.011 The scene-file contains 11 levels of detail. See the comments in the main Pov-file. Note as well: This scene [...]]]></description>
			<content:encoded><![CDATA[<p>Because of this <a title="PovRay-forum" href="http://news.povray.org/4da1a4d6%40news.povray.org">message</a>, I decided to do a new PovRay-logo.</p>
<p>Here&#8217;s the result<br />
<a rel="attachment wp-att-233" href="http://lightspeed.byethost24.com/?attachment_id=233"><img class="alignleft size-medium wp-image-233" title="Hand4PovRay_3.7_original" src="http://lightspeed.byethost24.com/wp-content/uploads/2011/06/Hand4PovRay_3.7_original-500x500.jpg" alt="" width="500" height="500" /></a>And here is the scene-file.<br />
It&#8217;s separated into 11 7Z files.</p>
<p><a title="Part01" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/PovLogo.7z.001">PovLogo.7z.001</a><br />
<a title="Part02" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/PovLogo.7z.002">PovLogo.7z.002</a><a title="Part03" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/PovLogo.7z.003"><br />
PovLogo.7z.003</a><br />
<a title="Part04" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/PovLogo.7z.004">PovLogo.7z.004</a><br />
<a title="Part05" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/PovLogo.7z.005">PovLogo.7z.005</a><br />
<a title="Part06" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/PovLogo.7z.006">PovLogo.7z.006</a><br />
<a title="Part07" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/PovLogo.7z.007">PovLogo.7z.007</a><br />
<a title="Part08" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/PovLogo.7z.008">PovLogo.7z.008</a><br />
<a title="Part09" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/PovLogo.7z.009">PovLogo.7z.009</a><br />
<a title="Part10" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/PovLogo.7z.010">PovLogo.7z.010</a><br />
<a title="Part11" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/07/PovLogo.7z.011">PovLogo.7z.011</a></p>
<p>The scene-file contains 11 levels of detail. See the comments in the main Pov-file.</p>
<p>Note as well: This scene load&#8217;s in just a view mesh2 objects and places them several times. If you like to use this model in a different app, give me a view more days. I&#8217;m working on this.</p>
<p>All objects across all levels are using the SAME UVs, but there are not used here. If you like to bake some textures KEEP IN MIND: every object is stored only ONCE! You would need to fix this problem on you own!</p>
<p>Have fun with this :)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lightspeed.byethost24.com/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot</title>
		<link>http://lightspeed.byethost24.com/?p=223</link>
		<comments>http://lightspeed.byethost24.com/?p=223#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design, industry]]></category>
		<category><![CDATA[Other renderer]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[pixar renderman]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[renderman]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://lightspeed.byethost24.com/?p=223</guid>
		<description><![CDATA[The foot of the windmill (only little differences on the upper part), rendered with the Pixar-Renderman. There is no key within this animation. The whole movement is done by mathematical expressions. &#160;]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/XfUvIvskY0o?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/XfUvIvskY0o?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
The foot of the windmill (only little differences on the upper part), rendered with the <a title="Renderman" href="https://renderman.pixar.com/">Pixar-Renderman.</a></p>
<p>There is no key within this animation. The whole movement is done by mathematical expressions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lightspeed.byethost24.com/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmill</title>
		<link>http://lightspeed.byethost24.com/?p=217</link>
		<comments>http://lightspeed.byethost24.com/?p=217#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design, industry]]></category>
		<category><![CDATA[Other renderer]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Stil]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[indigo]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[pathtracing]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stil]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://lightspeed.byethost24.com/?p=217</guid>
		<description><![CDATA[Another rendering of the windmill. This time it&#8217;s done with the Indigo-renderer, using this machine. &#160;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-218" href="http://lightspeed.byethost24.com/?attachment_id=218"><img class="alignleft size-medium wp-image-218" title="Windmill" src="http://lightspeed.byethost24.com/wp-content/uploads/2011/06/turbine_smal-500x500.jpg" alt="" width="500" height="500" /></a>Another rendering of the windmill.</p>
<p>This time it&#8217;s done with the <a title="Indigo" href="http://www.indigorenderer.com/">Indigo-renderer</a>, using <a title="Supermicro" href="http://supermicro.com/products/system/4U/8044/SYS-8044T-8R.cfm">this machine</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lightspeed.byethost24.com/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt</title>
		<link>http://lightspeed.byethost24.com/?p=199</link>
		<comments>http://lightspeed.byethost24.com/?p=199#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Made with PovRay or PovPatch]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[mc-pov]]></category>
		<category><![CDATA[organica]]></category>
		<category><![CDATA[PovRay]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[wings-3d]]></category>

		<guid isPermaLink="false">http://lightspeed.byethost24.com/?p=199</guid>
		<description><![CDATA[A simple looped animation. The approach here is, that there is no key in this scene. Everything has being made, using mathematical expressions. Rendered with MC-Pov, The animal has being modelled, using Organica The people in the car has being modelled, using Wings-3D The car it self was NOT modelled from me, it comes from [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/sxsnLJlAARc?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/sxsnLJlAARc?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
A simple looped animation.<br />
The approach here is, that there is no key in this scene. Everything has being made, using mathematical expressions.</p>
<p>Rendered with <a title="mc-pov" href="http://fidos.pagesperso-orange.fr/MCPov/MCPov.html">MC-Pov</a>,<br />
The animal has being modelled, using <a title="Download organica" href="http://www.imagine3d.org/modules/wfdownloads/viewcat.php?cid=6">Organica</a><br />
The people in the car has being modelled, using <a title="download wings3d" href="http://www.wings3d.com/wiki.php?title=Downloads">Wings-3D</a><br />
The car it self was NOT modelled from me, it comes from a model-collection.</p>
<p>Animated in 3DS-Max</p>
]]></content:encoded>
			<wfw:commentRss>http://lightspeed.byethost24.com/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do a model in PovRay</title>
		<link>http://lightspeed.byethost24.com/?p=192</link>
		<comments>http://lightspeed.byethost24.com/?p=192#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Including Scenefile]]></category>
		<category><![CDATA[Made with PovRay or PovPatch]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Stil]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Boolean]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[CSG]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[PovRay]]></category>
		<category><![CDATA[radiosity]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[stil]]></category>

		<guid isPermaLink="false">http://lightspeed.byethost24.com/?p=192</guid>
		<description><![CDATA[Cause of this post I did this. Its a very simple scene, using CSG operations (Boolean modelling instructions in PovRay) Here the scenefile Here some axis to help orientating in 3d-space &#160;]]></description>
			<content:encoded><![CDATA[<p>Cause of this <a href="http://lightspeed.byethost24.com/?p=110#comment-2">post</a> I did this.</p>
<p>Its a very simple scene, using CSG operations (Boolean modelling instructions in PovRay)</p>
<p><a rel="attachment wp-att-194" href="http://lightspeed.byethost24.com/?attachment_id=194"><img class="alignleft size-medium wp-image-194" title="House" src="http://lightspeed.byethost24.com/wp-content/uploads/2011/06/house-500x375.png" alt="" width="500" height="375" /></a><a title="house.pov" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/06/house.pov">Here the scenefile</a></p>
<p><a title="axis.inc" href="http://lightspeed.byethost24.com/wp-content/uploads/2011/06/axis.inc">Here some axis to help orientating in 3d-space</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lightspeed.byethost24.com/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotsa blocs</title>
		<link>http://lightspeed.byethost24.com/?p=186</link>
		<comments>http://lightspeed.byethost24.com/?p=186#comments</comments>
		<pubDate>Sat, 28 May 2011 03:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[fish eye lens]]></category>
		<category><![CDATA[Made with PovRay or PovPatch]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Stil]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[Hyperblock]]></category>
		<category><![CDATA[Hypercube]]></category>
		<category><![CDATA[julius]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[PovRay]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[stil]]></category>

		<guid isPermaLink="false">http://lightspeed.byethost24.com/?p=186</guid>
		<description><![CDATA[Bloc, rendered with Radiosity, using PovRay 3.6 This is always the same cube, turned around 90 degree every time. This has the effect that texture and geometry seam to be one continuous object. Ultra_wide_angle used again.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-187" href="http://lightspeed.byethost24.com/?attachment_id=187"><img class="alignleft size-medium wp-image-187" title="Blocline" src="http://lightspeed.byethost24.com/wp-content/uploads/2011/05/backfround-500x208.jpg" alt="" width="500" height="208" /></a>Bloc, rendered with Radiosity, using PovRay 3.6</p>
<p>This is always the same cube, turned around 90 degree every time.<br />
This has the effect that texture and geometry seam to be one continuous object.</p>
<p>Ultra_wide_angle used again.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightspeed.byethost24.com/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mill has a pilot now</title>
		<link>http://lightspeed.byethost24.com/?p=178</link>
		<comments>http://lightspeed.byethost24.com/?p=178#comments</comments>
		<pubDate>Sat, 28 May 2011 02:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design, industry]]></category>
		<category><![CDATA[Other renderer]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Stil]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[indigo]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[pathtracing]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[stil]]></category>

		<guid isPermaLink="false">http://lightspeed.byethost24.com/?p=178</guid>
		<description><![CDATA[This has being rendered, using Indigo. I did the character with 3ds-max and z-brush. &#160;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-179" href="http://lightspeed.byethost24.com/?attachment_id=179"><img class="alignleft size-medium wp-image-179" title="alien" src="http://lightspeed.byethost24.com/wp-content/uploads/2011/05/alien-500x500.jpg" alt="" width="500" height="500" /></a>This has being rendered, using Indigo. I did the character with 3ds-max and z-brush.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lightspeed.byethost24.com/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High detailed bloc</title>
		<link>http://lightspeed.byethost24.com/?p=160</link>
		<comments>http://lightspeed.byethost24.com/?p=160#comments</comments>
		<pubDate>Sat, 28 May 2011 02:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Made with PovRay or PovPatch]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Stil]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[Hyperblock]]></category>
		<category><![CDATA[Hypercube]]></category>
		<category><![CDATA[julius]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[PovRay]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[stil]]></category>

		<guid isPermaLink="false">http://lightspeed.byethost24.com/?p=160</guid>
		<description><![CDATA[Modelled, using the medical software Julius, rendered with PovRay 3.6 This is one of my very first Hypercubes. See some more here 1 2 3]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-161" href="http://lightspeed.byethost24.com/?attachment_id=161"><img class="alignleft size-medium wp-image-161" title="HD-bloc" src="http://lightspeed.byethost24.com/wp-content/uploads/2011/05/blocs-500x400.jpg" alt="" width="500" height="400" /></a>Modelled, using the medical software Julius, rendered with PovRay 3.6</p>
<p>This is one of my very first Hypercubes.</p>
<p>See some more here<br />
<a href="http://lightspeed.byethost24.com/?p=45">1</a><br />
<a href="http://lightspeed.byethost24.com/?p=12">2</a><a href="http://lightspeed.byethost24.com/?p=73"><br />
3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lightspeed.byethost24.com/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

